Punnpreeda Hip Resort Koh Samui ,Koh Samui Thailand

Punnpreeda Hip Resort Koh Samui

Home Hotels Day Trips Water Activities Golf Courses Show & Event Health Promotions View Booking List
Ayutthaya | Bangkok | Cha Am | Chanthaburi | Chiang Mai | Chiang Rai | Chonburi | Chumphon | Hat Yai | Hua Hin | Kanchanaburi | Khao Yai | Khon Kaen | Koh Chang | Koh Kood | Koh Phangan | Koh Samet | Koh Samui | Koh Tao | Krabi | Lampang | Loei | Mae Hong Son | Nakhon Phanom | Nakhon Si Thammarat | Nakhonratchasima | Nong Khai | Pattaya | Phang Nga | Phetchabun | Phetchaburi | Phitsanulok | Phuket | Prachuap Khiri Khan | Ranong | Ratchaburi | Rayong | Satun | Songkhla | Sukhothai | Surat Thani | Tak | Trang | Trat | Ubon Ratchathani | Udon Thani | Uthai Thani
Home -> Thailand Hotels -> Koh Samui Hotels -> Bang Rak Beach -> Punnpreeda Hip Resort Koh Samui
 
Punnpreeda Hip Resort Koh Samui Logo

Punnpreeda Hip Resort Koh Samui

Punnpreeda Hip Resort Koh Samui
32 Moo 4 ,Bang Rak Beach, Koh Samui, Suraththani Thailand 84320
Hotel class :
 
Punnpreeda Hip Resort Koh Samui
Punnpreeda Hip Resort Koh Samui Map

Social Bookmarking
        

Average user rating: Not yet rated
Write Review
 
 
   
Free Discount Coupon
Punnpreeda Hip Resort Koh Samui Map
Tell your friend about Punnpreeda Hip Resort Koh Samui
Bookmark Punnpreeda Hip Resort Koh Samui
Print Version of Punnpreeda Hip Resort Koh Samui
View this page as PDF

Click To View Large Image

Imagine an exotic island surrounded by turquoise seas just off the coast of amazing Thailand. An island rich in culture and beauty, yet home to a host of the world class restaurants and hotels.

Imagine a community unlike any others, where people from around the world stroll in sandals and shorts along the street while mingling in shops. Where local people share stories of the past in legendary Thai style.

In this community there is a Hip resort designed with love and attention to each detail maintaining a rich appreciation for Thai architecture while focusing on streamlined and modern design. Unique poured concrete is juxtaposed against natural Thai woods with 100 year old slant roof ceilings. Dramatic splashes of color ignite the soul while expansive windows offering views of the bay nearby islands and the stunning sea gently splashing on the butterscotch sands soothe the mind. Surround yourself with a sense of peace, love and style as you have never known.You have arrived Punnpreeda.



 
24/7 Customer Support Competitive Rates Guarantee
Charity Campaigns Quick Response Time
Get Promotions and Benefits Wide Products Ranges
Free Discount Coupons Privacy Policy
Secure Website Expertise for Travel in Thailand
 
Hotel Information Photo Gallery Traveler Reviews Why Us? Contact Us

To change the currency, click on the flag below:

AUD

CAD

CHF

CNY

DKK

EUR

GBP

HKD

INR

JPY

KRW

MYR

NOK

NZD

RUR

SEK

SGD

THB

TWD

USD

 
1.) Select Room Type And Quantity

Special Promotion !

Stay 6 Nights Pay 5 Nights , Plus Only 550 Baht. On Bonus Nights !!!

  Stay 6 Nights Pay 5 Nights , Plus Only 550 Baht. On Bonus Nights !!!
  • Inclusive of breakfast for 2 persons.


  • Valid from Sep. 16, 08 - Dec. 19, 08


    You can get this promotion only at www.hotels2thailand.com


    Free Discount Coupon
    * Hotel rates per room per night are excluded of tax and service charge.
    * Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.

      Rooms Room Type Period Our Rate Rack Rate Breakfast
    (Thai Baht )
    Deluxe Room (Single) Sep. 16, 08 - Dec. 19, 08 2,642 N/A
    Dec. 20, 08 - Jan. 7, 09 3,020 N/A
    Jan. 8, 09 - Apr. 30, 09 2,829 N/A
    May. 1, 09 - Jul. 15, 09 2,642 N/A
    Jul. 16, 09 - Sep. 15, 09 2,829 N/A
    Sep. 16, 09 - Oct. 31, 09 2,642 N/A
    Deluxe Room (Twin/Double) Sep. 16, 08 - Dec. 19, 08 2,736 N/A
    Dec. 20, 08 - Jan. 7, 09 3,105 N/A
    Jan. 8, 09 - Apr. 30, 09 2,914 N/A
    May. 1, 09 - Jul. 15, 09 2,736 N/A
    Jul. 16, 09 - Sep. 15, 09 2,914 N/A
    Sep. 16, 09 - Oct. 31, 09 2,736 N/A
    Deluxe Room (Triple) Sep. 16, 08 - Dec. 19, 08 3,585 N/A
    Dec. 20, 08 - Jan. 7, 09 3,963 N/A
    Jan. 8, 09 - Apr. 30, 09 3,772 N/A
    May. 1, 09 - Jul. 15, 09 3,585 N/A
    Jul. 16, 09 - Sep. 15, 09 3,772 N/A
    Sep. 16, 09 - Oct. 31, 09 3,585 N/A
    Garden Villa (Single) Sep. 16, 08 - Dec. 19, 08 3,207 N/A
    Dec. 20, 08 - Jan. 7, 09 4,150 N/A
    Jan. 8, 09 - Apr. 30, 09 3,585 N/A
    May. 1, 09 - Jul. 15, 09 3,207 N/A
    Jul. 16, 09 - Sep. 15, 09 3,585 N/A
    Sep. 16, 09 - Oct. 31, 09 3,207 N/A
    Garden Villa (Twin/Double) Sep. 16, 08 - Dec. 19, 08 3,292 N/A
    Dec. 20, 08 - Jan. 7, 09 4,235 N/A
    Jan. 8, 09 - Apr. 30, 09 3,670 N/A
    May. 1, 09 - Jul. 15, 09 3,292 N/A
    Jul. 16, 09 - Sep. 15, 09 3,670 N/A
    Sep. 16, 09 - Oct. 31, 09 3,292 N/A
    Garden Villa (Triple) Nov. 1, 08 - Dec. 19, 08 4,150 N/A
    Dec. 20, 08 - Jan. 7, 09 5,093 N/A
    Jan. 8, 09 - Apr. 30, 09 4,528 N/A
    May. 1, 09 - Jul. 15, 09 4,150 N/A
    Jul. 16, 09 - Sep. 15, 09 4,528 N/A
    Sep. 16, 09 - Oct. 31, 09 4,150 N/A
    Ocean Villa (Single) Sep. 16, 08 - Dec. 19, 08 3,870 N/A
    Dec. 20, 08 - Jan. 7, 09 4,715 N/A
    Jan. 8, 09 - Apr. 30, 09 4,057 N/A
    May. 1, 09 - Jul. 15, 09 3,870 N/A
    Jul. 16, 09 - Sep. 15, 09 4,057 N/A
    Sep. 16, 09 - Oct. 31, 09 3,870 N/A
    Ocean Villa (Twin/Double) Sep. 16, 08 - Dec. 19, 08 3,955 N/A
    Dec. 20, 08 - Jan. 7, 09 4,800 N/A
    Jan. 8, 09 - Apr. 30, 09 4,142 N/A
    May. 1, 09 - Jul. 15, 09 3,955 N/A
    Jul. 16, 09 - Sep. 15, 09 4,142 N/A
    Sep. 16, 09 - Oct. 31, 09 3,955 N/A
    Ocean Villa (Triple) Sep. 16, 08 - Dec. 19, 08 4,813 N/A
    Dec. 20, 08 - Jan. 7, 09 5,658 N/A
    Jan. 8, 09 - Apr. 30, 09 5,000 N/A
    May. 1, 09 - Jul. 15, 09 4,813 N/A
    Jul. 16, 09 - Sep. 15, 09 5,000 N/A
    Sep. 16, 09 - Oct. 31, 09 4,813 N/A
    Jacuzzi Suite (Single) Sep. 16, 08 - Dec. 19, 08 5,000 N/A
    Dec. 20, 08 - Jan. 7, 09 5,849 N/A
    Jan. 8, 09 - Apr. 30, 09 5,285 N/A
    May. 1, 09 - Jul. 15, 09 5,000 N/A
    Jul. 16, 09 - Sep. 15, 09 5,285 N/A
    Sep. 16, 09 - Oct. 31, 09 5,000 N/A
    Jacuzzi Suite (TwinDouble) Sep. 16, 08 - Dec. 19, 08 5,085 N/A
    Dec. 20, 08 - Jan. 7, 09 5,934 N/A
    Jan. 8, 09 - Apr. 30, 09 5,369 N/A
    May. 1, 09 - Jul. 15, 09 5,085 N/A
    Jul. 16, 09 - Sep. 15, 09 5,369 N/A
    Sep. 16, 09 - Oct. 31, 09 5,085 N/A
    Jacuzzi Suite (Triple) Sep. 16, 08 - Dec. 19, 08 5,943 N/A
    Dec. 20, 08 - Jan. 7, 09 6,793 N/A
    Jan. 8, 09 - Apr. 30, 09 6,228 N/A
    May. 1, 09 - Jul. 15, 09 5,943 N/A
    Jul. 16, 09 - Sep. 15, 09 6,228 N/A
    Sep. 16, 09 - Oct. 31, 09 5,943 N/A
    Family Seaview Suite (Single) Sep. 16, 08 - Dec. 19, 08 5,000 N/A
    Dec. 20, 08 - Jan. 7, 09 5,849 N/A
    Jan. 8, 09 - Apr. 30, 09 5,285 N/A
    May. 1, 09 - Jul. 15, 09 5,000 N/A
    Jul. 16, 09 - Sep. 15, 09 5,285 N/A
    Sep. 16, 09 - Oct. 31, 09 5,000 N/A
    Family Seaview Suite (Twin/Double) Sep. 16, 08 - Dec. 19, 08 5,085 N/A
    Dec. 20, 08 - Jan. 7, 09 5,934 N/A
    Jan. 8, 09 - Apr. 30, 09 5,369 N/A
    May. 1, 09 - Jul. 15, 09 5,085 N/A
    Jul. 16, 09 - Sep. 15, 09 4,520 N/A
    Sep. 16, 09 - Oct. 31, 09 5,085 N/A
    Family Seaview Suite (Triple) Sep. 16, 08 - Dec. 19, 08 5,943 N/A
    Dec. 20, 08 - Jan. 7, 09 6,793 N/A
    Jan. 8, 09 - Apr. 30, 09 6,219 N/A
    May. 1, 09 - Jul. 15, 09 5,943 N/A
    Jul. 16, 09 - Sep. 15, 09 6,219 N/A
    Sep. 16, 09 - Oct. 31, 09 5,943 N/A
    Waterfall Beachfront (Single) Sep. 16, 08 - Dec. 19, 08 7,073 N/A
    Dec. 20, 08 - Jan. 7, 09 8,016 N/A
    Jan. 8, 09 - Apr. 30, 09 7,544 N/A
    May. 1, 09 - Jul. 15, 09 7,073 N/A
    Jul. 16, 09 - Sep. 15, 09 7,544 N/A
    Sep. 16, 09 - Oct. 31, 09 7,073 N/A
    Waterfall Beachfront (Twin/Double) Sep. 16, 08 - Dec. 19, 08 7,158 N/A
    Dec. 20, 08 - Jan. 7, 09 8,101 N/A
    Jan. 8, 09 - Apr. 30, 09 7,629 N/A
    May. 1, 09 - Jul. 15, 09 7,158 N/A
    Jul. 16, 09 - Sep. 15, 09 7,629 N/A
    Sep. 16, 09 - Oct. 31, 09 7,158 N/A
    Waterfall Beachfront (Triple) Sep. 16, 08 - Dec. 19, 08 8,016 N/A
    Dec. 20, 08 - Jan. 7, 09 8,959 N/A
    Jan. 8, 09 - Apr. 30, 09 8,488 N/A
    May. 1, 09 - Jul. 15, 09 8,016 N/A
    Jul. 16, 09 - Sep. 15, 09 8,488 N/A
    Sep. 16, 09 - Oct. 31, 09 8,016 N/A

     
    2.) Select Extra Option

      Quantity Option Rate
    (Thai Baht)
    Compulsory Gala Dinner Christmas Eve : 24 Dec 08 1,440
    Compulsory Gala Dinner New Year Eve : 31 Dec 08 2,198

     
    3.) Select Your Date
    Check-in:
    Check-out :
     
    4.) Select Number of Guests
    Adult (age 12+):
    Children (0-12)
     
     
    Remarks

    • Free Discount Coupon
    • Room rates are EXCLUDED of Tax and Service Charge. (ABF is included.)
    • Check in time : 14.00 pm.
    • Check out time : 12.00 noon.
    • Pets are not allowed.
    • Joiner free of charge.
    • Child Policy : No extra charge for a child under 12 years old sharing same bedding with parents (max 1 child). Compulsory ABF to be charged at 125 Baht per day per child.
    • Child Policy : Baby cot available on request free of charge
    • Minimum Stay 6 Nights is required for period 20 Dec 08 - 07 Jan 09.

    Book Now | Hotel Information | Photo Gallery | Traveler Reviews | Why Us? | Contact Us
     

    Velaro Live Help
    Online chat with our staff.

     Your Booking List
    List is empty.

    Hotels Quick Search

    Recently Viewed Items
  • Punnpreeda Hip Resort Koh Samui
  • Low Rate Guaranteed


    Hotels2Thailand.com
    is a registered travel
    agent with the Tourism Authority of Thailand.
    TAT License No. 11/3240

     

    Related Hotels Of The Punnpreeda Hip Resort Koh Samui

    All hotels In Bang Rak Beach

  • Beach House Samui Hotel
  • Maya Buri Boutique Resort & Spa Samui
  • Punnpreeda Pool Villas Beachfront Koh Samui
  • Punnpreeda Hip Resort Koh Samui
  •  
    Home -> Thailand Hotels -> Koh Samui Hotels -> Bang Rak Beach -> Punnpreeda Hip Resort Koh Samui
     
    Copyright © 1996-2006 Hotels 2 Thailand .com. All rights reserved.