Sala Samui Resort & Spa ,Koh Samui Thailand

Sala Samui Resort & Spa

Home Hotels Day Trips Water Activities Golf Courses Show & Event Health Promotions View Booking List
Ayutthaya | Bangkok | Cha Am | Chanthaburi | Chiang Mai | Chiang Rai | Chonburi | Chumphon | Hat Yai | Hua Hin | Kanchanaburi | Khao Yai | Khon Kaen | Koh Chang | Koh Kood | Koh Phangan | Koh Samet | Koh Samui | Koh Tao | Krabi | Lampang | Loei | Mae Hong Son | Nakhon Phanom | Nakhon Si Thammarat | Nakhonratchasima | Nong Khai | Pattaya | Phang Nga | Phetchabun | Phetchaburi | Phitsanulok | Phuket | Prachuap Khiri Khan | Ranong | Ratchaburi | Rayong | Satun | Songkhla | Sukhothai | Surat Thani | Tak | Trang | Trat | Ubon Ratchathani | Udon Thani | Uthai Thani
Home -> Thailand Hotels -> Koh Samui Hotels -> Choengmon Beach -> Sala Samui Resort & Spa
 
Sala Samui Resort & Spa Logo

Sala Samui Resort & Spa

Sala Samui Resort & Spa
10/9 Moo5, Choeng Mon Beach T. Bophut Koh Samui, Suratthani 84320
Hotel class :
 
Sala Samui Resort & Spa
Sala Samui Resort & Spa Map

Social Bookmarking
        

Average user rating: Not yet rated
Write Review
 
 
   
Free Discount Coupon
Sala Samui Resort & Spa Map
Tell your friend about Sala Samui Resort & Spa
Bookmark Sala Samui Resort & Spa
Print Version of Sala Samui Resort & Spa
View this page as PDF

Click To View Large Image

SALA Samui is comprised of 69 stylish, spacious villas, including 53 villas with private swimming pools! 7 different varieties of accommodations are available, featuring spacious Deluxe Balcony Rooms, Garden Pool Villas, signature SALA Pool Villas, several styles of 1 and 2 bedroom suites, and the palatial beachfront Presidential Pool Villa (326 sqm including a private 30 sqm swimming pool).


All room types offer an abundance of personal, private space… a peaceful serene atmosphere where guest need not ever leave their villa to enjoy a wonderful relaxing holiday.

All rooms are exquisitely designed in Thai style, and include the following features and amenities:


 
24/7 Customer Support Competitive Rates Guarantee
Charity Campaigns Quick Response Time
Get Promotions and Benefits Wide Products Ranges
Free Discount Coupons Privacy Policy
Secure Website Expertise for Travel in Thailand
 
Hotel Information Photo Gallery Traveler Reviews Why Us? Contact Us

To change the currency, click on the flag below:

AUD

CAD

CHF

CNY

DKK

EUR

GBP

HKD

INR

JPY

KRW

MYR

NOK

NZD

RUR

SEK

SGD

THB

TWD

USD

 
1.) Select Room Type And Quantity

Free Discount Coupon
* Hotel rates per room per night are excluded of tax and service charge.
* Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.

  Rooms Room Type Period Our Rate Rack Rate Breakfast
(Thai Baht )
Deluxe Balcony Room (Single) Nov. 1, 08 - Dec. 19, 08 7,102 N/A
Dec. 20, 08 - Jan. 6, 09 12,661 N/A
Jan. 7, 09 - Apr. 30, 09 8,235 N/A
May. 1, 09 - Jul. 14, 09 7,102 N/A
Jul. 15, 09 - Sep. 15, 09 8,235 N/A
Sep. 16, 09 - Oct. 31, 09 7,102 N/A
Deluxe Balcony Room (Twin) Nov. 1, 08 - Dec. 19, 08 7,822 N/A
Dec. 20, 08 - Jan. 6, 09 13,382 N/A
Jan. 7, 09 - Apr. 30, 09 8,853 N/A
May. 1, 09 - Jul. 14, 09 7,822 N/A
Jul. 15, 09 - Sep. 15, 09 8,853 N/A
Sep. 16, 09 - Oct. 31, 09 7,822 N/A
Deluxe Balcony Room (Triple) Nov. 1, 08 - Dec. 19, 08 10,190 N/A
Dec. 20, 08 - Jan. 6, 09 16,882 N/A
Jan. 7, 09 - Apr. 30, 09 11,323 N/A
May. 1, 09 - Jul. 14, 09 10,190 N/A
Jul. 15, 09 - Sep. 15, 09 11,323 N/A
Sep. 16, 09 - Oct. 31, 09 10,190 N/A
Garden Pool Villa (Single) Nov. 1, 08 - Dec. 19, 08 10,706 N/A
Dec. 20, 08 - Jan. 6, 09 19,763 N/A
Jan. 7, 09 - Apr. 30, 09 12,558 N/A
May. 1, 09 - Jul. 14, 09 10,706 N/A
Jul. 15, 09 - Sep. 15, 09 12,558 N/A
Sep. 16, 09 - Oct. 31, 09 10,706 N/A
Garden Pool Villa (Twin) Nov. 1, 08 - Dec. 19, 08 11,426 N/A
Dec. 20, 08 - Jan. 6, 09 20,484 N/A
Jan. 7, 09 - Apr. 30, 09 13,176 N/A
May. 1, 09 - Jul. 14, 09 11,426 N/A
Jul. 15, 09 - Sep. 15, 09 13,176 N/A
Sep. 16, 09 - Oct. 31, 09 11,426 N/A
Garden Pool Villa (Triple) Nov. 1, 08 - Dec. 19, 08 13,793 N/A
Dec. 20, 08 - Jan. 6, 09 23,984 N/A
Jan. 7, 09 - Apr. 30, 09 15,646 N/A
May. 1, 09 - Jul. 14, 09 13,793 N/A
Jul. 15, 09 - Sep. 15, 09 15,646 N/A
Sep. 16, 09 - Oct. 31, 09 13,793 N/A
Sala Pool Villa (Single) Nov. 1, 08 - Dec. 19, 08 13,278 N/A
Dec. 20, 08 - Jan. 6, 09 23,469 N/A
Jan. 7, 09 - Apr. 30, 09 15,029 N/A
May. 1, 09 - Jul. 14, 09 13,278 N/A
Jul. 15, 09 - Sep. 15, 09 15,029 N/A
Sep. 16, 09 - Oct. 31, 09 13,278 N/A
Sala Pool Villa (Twin) Nov. 1, 08 - Dec. 19, 08 13,999 N/A
Dec. 20, 08 - Jan. 6, 09 24,190 N/A
Jan. 7, 09 - Apr. 30, 09 15,646 N/A
May. 1, 09 - Jul. 14, 09 13,999 N/A
Jul. 15, 09 - Sep. 15, 09 15,646 N/A
Sep. 16, 09 - Oct. 31, 09 13,999 N/A
Sala Pool Villa (Triple) Nov. 1, 08 - Dec. 19, 08 16,366 N/A
Dec. 20, 08 - Jan. 6, 09 27,689 N/A
Jan. 7, 09 - Apr. 30, 09 18,117 N/A
May. 1, 09 - Jul. 14, 09 16,366 N/A
Jul. 15, 09 - Sep. 15, 09 18,117 N/A
Sep. 16, 09 - Oct. 31, 09 16,366 N/A
One Bedroom Pool Villa Suite (Single) Nov. 1, 08 - Dec. 19, 08 15,955 N/A
Dec. 20, 08 - Jan. 6, 09 27,175 N/A
Jan. 7, 09 - Apr. 30, 09 17,396 N/A
May. 1, 09 - Jul. 14, 09 15,955 N/A
Jul. 15, 09 - Sep. 15, 09 17,396 N/A
Sep. 16, 09 - Oct. 31, 09 15,955 N/A
One Bedroom Pool Villa Suite (Twin) Nov. 1, 08 - Dec. 19, 08 16,675 N/A
Dec. 20, 08 - Jan. 6, 09 27,896 N/A
Jan. 7, 09 - Apr. 30, 09 18,013 N/A
May. 1, 09 - Jul. 14, 09 16,675 N/A
Jul. 15, 09 - Sep. 15, 09 18,013 N/A
Sep. 16, 09 - Oct. 31, 09 16,675 N/A
One Bedroom Pool Villa Suite (Triple) Nov. 1, 08 - Dec. 19, 08 19,042 N/A
Dec. 20, 08 - Jan. 6, 09 31,395 N/A
Jan. 7, 09 - Apr. 30, 09 20,484 N/A
May. 1, 09 - Jul. 14, 09 19,042 N/A
Jul. 15, 09 - Sep. 15, 09 20,484 N/A
Sep. 16, 09 - Oct. 31, 09 19,042 N/A
One Bedroom Duplex Pool Villa Suite (Single) Nov. 1, 08 - Dec. 19, 08 19,661 N/A
Dec. 20, 08 - Jan. 6, 09 34,998 N/A
Jan. 7, 09 - Apr. 30, 09 22,954 N/A
May. 1, 09 - Jul. 14, 09 19,661 N/A
Jul. 15, 09 - Sep. 15, 09 22,954 N/A
Sep. 16, 09 - Oct. 31, 09 19,661 N/A
One Bedroom Duplex Pool Villa Suite (Twin) Nov. 1, 08 - Dec. 19, 08 20,381 N/A
Dec. 20, 08 - Jan. 6, 09 35,718 N/A
Jan. 7, 09 - Apr. 30, 09 23,571 N/A
May. 1, 09 - Jul. 14, 09 20,381 N/A
Jul. 15, 09 - Sep. 15, 09 23,571 N/A
Sep. 16, 09 - Oct. 31, 09 20,381 N/A
One Bedroom Duplex Pool Villa Suite (Triple) Nov. 1, 08 - Dec. 19, 08 22,748 N/A
Dec. 20, 08 - Jan. 6, 09 39,218 N/A
Jan. 7, 09 - Apr. 30, 09 26,043 N/A
May. 1, 09 - Jul. 14, 09 22,748 N/A
Jul. 15, 09 - Sep. 15, 09 26,043 N/A
Sep. 16, 09 - Oct. 31, 09 22,748 N/A
Two Bedroom Pool Villa Suite (for 1 person) Nov. 1, 08 - Dec. 19, 08 22,851 N/A
Dec. 20, 08 - Jan. 6, 09 38,703 N/A
Jan. 7, 09 - Apr. 30, 09 24,602 N/A
May. 1, 09 - Jul. 14, 09 22,851 N/A
Jul. 15, 09 - Sep. 15, 09 24,602 N/A
Sep. 16, 09 - Oct. 31, 09 22,851 N/A
Two Bedroom Pool Villa Suite (for 2 persons) Nov. 1, 08 - Dec. 19, 08 25,013 N/A
Dec. 20, 08 - Jan. 6, 09 40,866 N/A
Jan. 7, 09 - Apr. 30, 09 26,558 N/A
May. 1, 09 - Jul. 14, 09 25,013 N/A
Jul. 15, 09 - Sep. 15, 09 26,558 N/A
Sep. 16, 09 - Oct. 31, 09 25,013 N/A
Two Bedroom Pool Villa Suite (for 3 persons) Nov. 1, 08 - Dec. 19, 08 27,380 N/A
Dec. 20, 08 - Jan. 6, 09 44,365 N/A
Jan. 7, 09 - Apr. 30, 09 29,028 N/A
May. 1, 09 - Jul. 14, 09 27,380 N/A
Jul. 15, 09 - Sep. 15, 09 29,028 N/A
Sep. 16, 09 - Oct. 31, 09 27,380 N/A
Two Bedrooms Presidential Pool Villa Suite (for 1 person) Nov. 1, 08 - Dec. 19, 08 27,689 N/A
Dec. 20, 08 - Jan. 6, 09 49,821 N/A
Jan. 7, 09 - Apr. 30, 09 32,116 N/A
May. 1, 09 - Jul. 14, 09 27,689 N/A
Jul. 15, 09 - Sep. 15, 09 32,116 N/A
Sep. 16, 09 - Oct. 31, 09 27,689 N/A
Two Bedrooms Presidential Pool Villa Suite (for 2 persons) Nov. 1, 08 - Dec. 19, 08 29,852 N/A
Dec. 20, 08 - Jan. 6, 09 51,982 N/A
Jan. 7, 09 - Apr. 30, 09 34,072 N/A
May. 1, 09 - Jul. 14, 09 29,852 N/A
Jul. 15, 09 - Sep. 15, 09 34,072 N/A
Sep. 16, 09 - Oct. 31, 09 29,852 N/A
Two Bedrooms Presidential Pool Villa Suite (for 3 persons) Nov. 1, 08 - Dec. 19, 08 32,219 N/A
Dec. 20, 08 - Jan. 6, 09 55,482 N/A
Jan. 7, 09 - Apr. 30, 09 36,542 N/A
May. 1, 09 - Jul. 14, 09 32,219 N/A
Jul. 15, 09 - Sep. 15, 09 36,542 N/A
Sep. 16, 09 - Oct. 31, 09 32,219 N/A

 
2.) Select Extra Option

  Quantity Option Rate
(Thai Baht)

 
3.) Select Your Date
Check-in:
Check-out :
 
4.) Select Number of Guests
Adult (age 12+):
Children (0-12)
 
 
Remarks

  • Free Discount Coupon
  • Room rates are EXCLUDED of Tax and Service Charge. (ABF is included.)
  • Check in time 14.00 pm
  • Check out time 12.00 noon
  • No pets allowed.
  • Child Policy :No extra charge for a child under 12 years old sharing room with parents (Max 1 children).
  • Rate is applicable for worldwide market EXCEPT Thai resident ( For Thai resident, please contact to reservation@hotels2thailand.com )
  • Minimum Stay 5 consecutive nights on 20 Dec 08 - 01 Jan 09 is required for every booking.

Book Now | Hotel Information | Photo Gallery | Traveler Reviews | Why Us? | Contact Us
 

Velaro Live Help
Online chat with our staff.

 Your Booking List
List is empty.

Hotels Quick Search

Recently Viewed Items
  • Sala Samui Resort & Spa
  • Low Rate Guaranteed


    Hotels2Thailand.com
    is a registered travel
    agent with the Tourism Authority of Thailand.
    TAT License No. 11/3240

     

    Related Hotels Of The Sala Samui Resort & Spa

    All hotels In Choengmon Beach

  • Absolute Sanctuary Resort Koh Samui
  • Best Western Samui Bayview Resort
  • Choengmon Buri Hotel Koh Samui
  • Imperial Boat House Hotel Koh Samui
  • Sala Samui Resort & Spa
  • Samui Honey Cottages
  • Samui Honey Tara Villa
  • Sila Evason Hideaway & Spa Koh Samui
  • The Tongsai Bay Koh Samui
  •  

     
    Home -> Thailand Hotels -> Koh Samui Hotels -> Choengmon Beach -> Sala Samui Resort & Spa
     
    Copyright © 1996-2006 Hotels 2 Thailand .com. All rights reserved.